उत्पाद विवरण
Place of Origin: Jiangsu, China
ब्रांड नाम: WINCOO
भुगतान और शिपिंग की शर्तें
मूल्य: $6,150.00/sets 1-999 sets
Applicable Industries: |
Manufacturing Plant, Construction works |
Showroom Location: |
None |
Video outgoing-inspection: |
Provided |
Machinery Test Report: |
Provided |
Marketing Type: |
New Product 2020 |
Warranty of core components: |
1 Year |
Core Components: |
Motor |
Condition: |
New |
Dimensions: |
24*33*31 cm |
Weight: |
16 |
Use: |
Pipe welding machine |
Voltage: |
220V |
Warranty: |
1 Year |
Key Selling Points: |
Long Service Life |
Weight (KG): |
16 KG |
Product name: |
Orbital pipe welding machine |
Welding method: |
Automation TIG Welding |
Application: |
Pipe construction |
Shape of tube: |
Round |
After-sales Service: |
Video technical support |
Moving mode: |
Four-wheel drive |
Walking speed: |
0-700mm/min |
Swing motor: |
DC24V 18RPM |
Applicable Industries: |
Manufacturing Plant, Construction works |
Showroom Location: |
None |
Video outgoing-inspection: |
Provided |
Machinery Test Report: |
Provided |
Marketing Type: |
New Product 2020 |
Warranty of core components: |
1 Year |
Core Components: |
Motor |
Condition: |
New |
Dimensions: |
24*33*31 cm |
Weight: |
16 |
Use: |
Pipe welding machine |
Voltage: |
220V |
Warranty: |
1 Year |
Key Selling Points: |
Long Service Life |
Weight (KG): |
16 KG |
Product name: |
Orbital pipe welding machine |
Welding method: |
Automation TIG Welding |
Application: |
Pipe construction |
Shape of tube: |
Round |
After-sales Service: |
Video technical support |
Moving mode: |
Four-wheel drive |
Walking speed: |
0-700mm/min |
Swing motor: |
DC24V 18RPM |
संदर्भ उत्पाद पैरामीटर | ||||||
आइटम | पैरामीटर | नोट | ||||
ट्रैक्टर | बिजली की आपूर्ति | एसी 220V | ||||
आकार | 240×330×310 मिमी | डब्ल्यू×एल×एच | ||||
वज़न | 16 किलो | स्विंगर सहित | ||||
मूविंग मोड | फोर-व्हील ड्राइव | मैग्नेट-व्हील | ||||
चलने की गति | 0∼700mm/मिनट | |||||
नियंत्रण | स्विंग मोटर | DC24V 18RPM | ||||
वेल्डिंग गन की समायोज्य सीमा | ऊपर और नीचे | |||||
आगे और पीछे | 85 मिमी | |||||
ऑपरेटिंग एंगल समायोजन रेंज | 360° | |||||
एंगल समायोजन रेंज ले जाएं | 0° | |||||
ऑपरेटिंग फ़ंक्शन | स्विंग मोड | |||||
स्विंग गति | 0-10RPM(स्केल के साथ दिखाएं) | |||||
स्विंग स्कोप | 0-±10°(स्केल के साथ दिखाएं) | |||||
बाएं और दाएं निवास समय समायोजन | 0-2S(स्केल के साथ दिखाएं) | |||||
आंदोलन की केंद्रीय सीमा | 0-±8° | |||||
इंचिंग वायर फीडिंग | ||||||
चलना शुरू/बंद | ||||||
वेल्डिंग करंट/वोल्टेज नियंत्रण | ||||||
चलने की दिशा का चुनाव | ||||||
चलने की गति विनियमन | 0∼1000mm/मिनट(स्केल के साथ दिखाएं) | |||||
वेल्डिंग/गैर-वेल्डिंग विकल्प |